Landesbetrieb IT.NRW
Statistik und IT-Dienstleistungen  

Bestand an Wohngebäuden und Wohnfläche nach Wohnungsanzahl am 31.12.

Bestand an Wohngebäuden und Wohnfläche nach Wohnungsanzahl am 31.12.
Jahr Wohngebäude
insgesamt
Wohnfläche Wohngebäude mit … Wohnungen
1 2 3 und mehr1)
100 m2 Anzahl Anzahl Anzahl Wohnungen
2022 3 950 050 8 088 631 2 464 074 658 226 827 750 5 117 088
2021 3 934 504 8 042 244 2 453 890 656 036 824 578 5 086 723
2020 3 918 301 7 993 688 2 443 048 653 906 821 347 5 054 614
2019 3 901 200 7 944 283 2 431 418 651 714 818 068 5 023 627
2018 3 883 551 7 896 052 2 418 870 649 627 815 054 4 995 304
2017 3 868 712 7 853 653 2 408 711 647 758 812 243 4 968 603
2016 3 852 734 7 808 346 2 397 704 645 778 809 252 4 940 568
2015 3 836 871 7 765 237 2 386 351 643 959 806 561 4 914 956
2014 3 820 741 7 724 623 2 374 342 642 142 804 257 4 895 070
2013 3 803 067 7 679 145 2 361 234 640 184 801 649 4 871 386
1) einschließlich Wohnheimen

Zuletzt aktualisiert: 13. Juli 2023